| Parameter Value | |
| Model | DAP-2610 |
| WiFi Standard | IEEE 802.11a/b/g/n/ac Wave 2 |
| Frequency | 2.4 GHz & 5 GHz Dual Band |
| Speed (2.4 GHz) | Up to 400 Mbps (256-QAM) |
| Speed (5 GHz) | Up to 867 Mbps |
| Combined Speed | Up to 1300 Mbps |
| Antennas | 4x Internal Dual-Band (3 dBi) |
| LAN Port | 1x Gigabit RJ45 (PoE) |
| PoE Standard | IEEE 802.3af |
| Max Output Power | 23 dBm (2.4 GHz & 5 GHz) |
| SSIDs | Up to 8 per Band |
| VLAN Support | Up to 8 VLANs per Band |
| Mounting | Ceiling / Wall / Desktop |
| Management | Web GUI, SSH, Telnet, SSL, SNMP, Nuclias Connect |
| Security | WPA/WPA2 Personal & Enterprise, WEP 64/128-bit, MAC Filtering, RADIUS |
| Operating Temp | 0°C to 40°C |
| Warranty | Limited Lifetime |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products
You need to Sign in to view this feature
This address will be removed from this list